
Client | : | Aman Energy Ventures Ltd., Hongkong |
Location | : | Pahechaung River, Tamu Town, Sagaing Region, Myanmar |
Scope of Work | : | DPR and Tender Stage Engineering for Tamu Small HE Project including Design of Civil, HM, E&M components and cost estimates |
Scheme | : | Run of River Scheme (RoR) |
Salient features | : | Diversion Structure Type : Combination of Gated Weir and overflow Weir Structure Height : 10.5 m Width: 29.45 + 35.75 = 65.2 m No. of Gates: 3 Nos., 7.0x5.0 m Intake : 2 Nos. Power House Type : Surface Power House Type of Turbine: Kaplan with 4 adjustable gates and wicket gates Capacity : 2x600 kW = 1200 kW Power Generation: 6.01 MU |
Status | : | Completed. All the statutory clearances have been cleared by the Saigaing Region Govt.Myanmar. . |
Client | : | Airavata Electric Company Ltd., Bangkok |
Location | : | North Yamar River, Near Eigma Village, Pale Township, Sagaing Region, Myanmar |
Scope of Work | : | Later on implementation of Hydro Power Project at existing Irrigation Dam and preparation of DPR and Tender Stage Engineering for Yamar-II HE Project including Design of Civil, HM, E&M components and cost estimates |
Scheme | : | Multi-purpose project |
Salient features | : | Existing Diversion Structure Type : Earthen Dam, Structure Height 41.0 m & Length 472.45 m New Proposed Components : Power Intake : 1 No., Design Discharge 13 cumec HRT: 2.5 m dia Circular & Length 135 m Surge Shaft : Diameter 7.5 m, Height 20.0 m & Orifice size 3.05x1.0 m Penstock No. of penstock: 1Nos., Dia of Penstock 2.1 m & Length 65 m Power House Type : Surface Power House Type of Turbine : Francis Horizontal Turbine & Capacity 3x1180 kW = 3.54 MW Power Generation: 17.09 MU |
Status | : | Design services Completed and all approvals have been obtained from Saigaing Region Govt.Myanmar. PPA process under progress. |
Client | : | HCC – India, Ozaltin – Turkey and SPAS- Norway. M/s DMR, Faridabad was awarded the whole assignment by the Principal Client and SHEPL team was engaged in the assignment on monthly numeration basis by DMR till completion of DPR. |
Location | : | Chenab River, Distt. Ramban (J&K) India |
Scope of Work | : | Preparation of DPR Planning and Designing of Sawalkot HE Project -1856 MW Capacity. Design of Civil, HM, E&M components and cost estimates and 3D Walk through modeling. |
Salient features | : | Reservoir: Gross Storage at FRL - 530 MCM Dam Type & Height : Roller compacted (RCC) Gravity Dam, Height 193 m Design Flood : 18711 Cumec Length: 240 m Spillway: 7 No., 11x16.5 m Intake : 2 for stage I and 1 for stage II HRT: 12.5 m dia for Stage-I & 10.5 m dia for Stage – II HRT Length: About 200 m each TRT: 3+1=4 nos 10.5m diameter Each length 2.5km long Design Discharge: 479.19 Cumec for St. I & 319.46 Cumec for St.II Power House Type : Underground Type of Turbine : Vertical Francis Capacity : 1856 MW (1406 MW Stage I + 450 MW Stage MW) Power Generation: (Stage I ) - 7022 M (Stage II) - 976 MU Total Design Energy: 7998 MU |
Status | : | DPR of the project has been cleared by the Statutory authorities. |
Client | : | Airavata Electric Company Ltd. - Bangkok |
Location | : | North Yamar River, Near Kyekya Village, Pale Township, Sagaing Region, Myanmar |
Scope of Work | : | SHEPL was assigned the work of development of Yamar-III Small Hydroelectric Project - 7.05 MW capacity in Myanmar right from concept to commissioning of the project, comprising of DPR and Tender Stage Engineering and construction stage detailed design of the Project including Design of Civil, HM, E&M components and cost estimates |
Salient features | : |
Scheme : Multipurpose Project Diversion Structure Type : Concrete Gravity Dam, Length , 162 m & Height 24.5 m Power Intake : 2 No & Design Discharge 25.80 cumec Twin Barrel : Reinforced Concrete Length : 661.70 m Design Discharge 12.90 Cumec for each HRT : Diameter 4.0 m, D- Shaped & Length 45 m Surge Shaft : Diameter 12.50 m, Height 23.50 m & Orifice size 2.0 m Pressure Shaft / Penstock: Buried Diameter & Type: 3.3 m dia, Circular, steel lined Unit penstock Dia / length : 1.80 m / 29 m Power House : Surface Power House Type of Turbine & Capacity: Horizontal Francis Turbine (3 x 2.35MW) = 7.05 MW Power Generation: 22.261 MU |
Status | : | DPR of the project has been cleared by the Statutory authorities. |
Principal Client | : | Ramazon Hydro Power Project, Buka, Autonomous Region of Bougainville of Papua New Guinea. |
Location | : | Ramazon Hydro Power Scheme, Buka, Papua New Guinea |
Scope of Work | : | Engineering, Procurement and Construction (EPC) of the Ramazon Hydro Power Project, Buka. SHEPL provided bid stage engineering support to the PES – Abir as a JV members for Construction services. |
Status | : | At the bid stage opening the bidder was declared as L1. But the authorities of Ramazon Hydro Power Project have not yet awarded the work, which is still under consideration. |
Principal Client | : | Ministry of water development Sanitation and Environment Projects, Eastren Province in Zambia |
Location | : | Eastren Province in Zambia |
Scope of Work | : | Bid stage engineering support. Nyimba Investment Ltd, Zambia, SHEPL and Leone ( India ) were the JV partners for Construction of Chillulu / Ndombolela, Kawawa & Kapeseka / Milabi Earthen Dam on EPC mode.. |
Status | : | Bid stage Engineering Completed within the stipulated time. |
Client | : | Delta Construction System Ltd – Hyderabad (India) |
Location | : | Nam Pan Ga river near Humalin Town of District Hkamti in the Sagaing Region, Western Myanmar |
Scope of Work | : | Preparation of Inception report . Delta Construction System Ltd., has been assigned two No. projects on Nam Pan Ga river near Humalin Town of District Hkamti in the Sagaing Region, Western Myanmar. These projects shall be developed based on stages in terms of Nam Pan Ga HE Project Stage-I and Stage-II, as entire stretch of Nam Pan Ga river valley is inaccessible. Stage-I project shall be developed near Na-Ta-Kyaik village, which is easily approachable from Humalin Town. Stage – I Project comprises of 21.0 m high Diversion Structure (Barrage), Power Intake, 2 Km long Head Race Tunnel 5.5 m dia, Surge shaft, 500 m long Penstock and Surface Power House complex with 3 units of 5.5.MW each = 16.5 MW capacity. Stage – II Project comprises of 62.0 m high Concrete Gravity Dam, Power Intake, 2.1 Km long Head Race Tunnel, Surge shaft, 450 m long Penstock and Surface Power House complex with 3 units of 20.0.MW each = 60.0 MW capacity. |
Status | : | Inception report Completed within the stipulated time and submitted to the Sagaing Region Govt Myanmar |
Client | : | Delta Construction System Ltd – Hyderabad (India) |
Location | : | Nam Pan Ga river near Humalin Town of District Hkamti in the Sagaing Region, Western Myanmar |
Scope of Work | : | Preparation of Inception report . Delta Construction System Ltd. has been assigned the development of Yuwa HE Project in Myanmar and the same is awarded to Sharp Hydroengineering Pvt. Ltd., for the enhancement of the Yu river in Tamu / Mawlaik District, Sagaing Region, Myanmar. The river was traversed by the Sharp Hydroengineering Team alongwith Yuwa Villagers and Sagaing Region Officials to harness the potential of the Yu River. The project comprised of 20.0 M high Barrage Structure, Power Intake, 73.0 M long Penstock and Surface Power House Complex with 3 units of 9.0 MW each = 27.0 MW. |
Status | : | Inception report Completed within the stipulated time and submitted to the Sagaing Region Govt Myanmar |
Client | : | Eptisa India Pvt. Ltd., Kolkata, |
Location | : | Larke &Yangri River, Nepal |
Scope of Work | : | Detailed Design Engineering includes hydraulic and structural design of all components. Work will include Basic design report and relevant drawings for detail engineering for preparation of item rate Bid document. All tasks will be done for both Larke and Yangri sites. Basic objective is to deliver about 4 cumec discharge at Melamchi diversion tunnel. Design shall be presented in such a way that the design calculations are clear and easily understandable so as to allow the contractor or another design engineer in the construction stage to review, own and improve the designs during the implementation. The main components are as under: • Site visit for assessment of suitability of site for head works area location. • Choice of diversion structure and best suitable option needs to be considered for final proposal. • Design of intake structure. • Design of de-silting basin and appurtenant works • Design of diversion tunnel inlet • Hydraulic design of diversion tunnel • Design of river diversion during construction stage. • Design of outlet structures at Yangri and Melamchi. • Design of upstream and downstream protection work and training walls at weir location. • Hydraulic design of Larke - Yangri tunnel and Yangri-Melamchi tunnel. • Design of all associated hydro-mechanical works. • Prepare BOQ and provide support in bid document preparation for item rate contract |
Project Description | : | Melamchi Phase-2 is an integrated project with Melamchi Phase-1 and funded by ADB. Capacity of Melamchi Phase-1 is 170 MLD. It is proposed to enhance the capacity of water treatment plant about 510 MLD and additional 340 MLD water is proposed to be diverted from Larke and Yangri river. Diverted water from Yangri and Larke river will feed the Melamchi diversion tunnel. From Larke river, water will be diverted by a diversion structure across Larke river and water will be conveyed through a 2 km long, 5.5 m dia diversion tunnel and same will be discharged in Yangri river. Again one diversion structure is proposed at Yangri river and water from Yangri river will be conveyed to Melamchi river through a 10 km long tunnel . |
Status | : | Design part Successfully Completed within the stipulated time as per contract. |
Client | : | Transstroy – JSC “EC UES” – JV & Navayuga Engineering Company Ltd |
Location | : | West Godavari District, Andhra Pradesh |
Scope of Work | : | Consultancy Services for Wedge and Overall Stability Analysis of Cut Slopes of both banks of Spillway Dam Complex, Spill Channel, Power Intake and Power House Complex including submission of support Design Drawings, Construction Methodology for installation of Support System. |
Project Description | : | Polavaram Irrigation Project is a multipurpose Project located on Godavari River near Ramayyapeta, Polavaram in West Godavari District, Andhra Pradesh, 42 kms upstream of existing Sir Arther Cotton Barrage. Water from the Project is utilized to meet the demands of Irrigation, Drinking Water and Power generation. The Project area is approachable by road, rail and air. The nearest railway station is Kovvur about 34 kms away from the site and the nearest airport is Rajahmundry which is about 60 kms from site. The geographical co-ordinates of the project are at longitude 81°39’46”E, latitude 17°16’53”N. The project is envisaged irrigation benefits to 4.0 lakhs acres in East Godavari Visakhapatnam districts under Left Main Canal and to 3.2 lakhs acres in West Godavari, Krishna Districts under Right Main Canal. In addition to irrigation benefits, generation of Hydro Electric Power with installed capacity of 960 MW and water supply for industries in Visakhapatnam besides drinking supply to villages and towns en-route are also envisaged under the project. It is proposed to divert 80 TMC of water to Krishna River through Right Main Canal. The project components include: • Spillway located on right bank along with connecting approach channel and spill Channel. • Earth dam in Gap I on left bank of river; • Earth cum rock fill dam in Gap II located in main flow channel of Godavari River; • Earth Dam in Gap III located on right bank • Surface Powerhouse located on left bank with Kaplan turbines. Project design flood is estimated as 3.6 million cumecs and PMF is estimated as 5.0 million cusecs. The FRL of reservoir is EL 45.72 m and gross storage capacity of FRL is 194 TMC with a live storage capacity of 75.20 TMC. |
Status | : | Successfully Completed within the stipulated time. |
Client | : | Hydrocare Pvt Ltd – Nepal |
Location | : | Kyadusyo khola, Hogu Village, Siklesh |
Scope of Work | : | Consultancy Services for preparation of feasibility study report |
Project Description | : | Hydrocare Pvt Ltd. (Nepal) has been assigned the work for preparation of the feasibility report to SHEP in Nepal, The project are comprises of Diversion weir , power intake structure, head race tunnel, surge shaft/Forebay , penstock and surface power house complex with of Pelton Turbines. The scope also include providing of technical support to the client during all type of investigations, clearances from the Statutory Authorities before and during construction of the Project. |
Status | : | Successfully Completed within the stipulated time. |
Client | : | ERMC PVT LTD - Nepal |
Location | : | Village Pyuthan, Bhalubang Mid Western Region, Nepal |
Project Description | : | Type of Project: Multipurpose Project River: Rapti River Dam Type: Diversion Weir |
Hydrology | : | Catchment Area 3430 km² Construction flood 2800 m3/s Design Flood 7600 m3 / s |
Reservoir | : | FSL, MWL, FWL 517 m, 474.2m, 520m Drawdown 38.5 m Gross Capacity at FSL 1021 x 106 m3 Live storage Capacity 580 x 106 m3 Diversion Flood 6584 m3/ s |
Tunnels | : | One, circular concrete lined, diameter 13 m |
Dam | : | Type Zoned Rockfill with inclined core Crest level 525.0 m Maximum Height 190 m Crest length 492.0 m Upstream and downstream slope 1:2.2 & 1:1.8 Total Embankment Volume 13.2 Mm3 |
Spillway | : | Type Controlled Ogee Channel width 47.4 m Crest level 502.0 m Design flood (Routed) gates 15.8 x 15.5 m |
Waterway and Powerhouse | : | Intake Bell month Invert level at Intake 460.4 Gate Size 7.6 m x 8.0 m Headrace tunnel / dia / length Circular, 7 m dia / 125 m Tailrace Tunnel Shape/Dimension & length Horseshoe- 7 m, 300m Turbine Net Head 154.5 m Plant Discharge 185.6m3 /s Installed capacity 3 x 81.67 MW Turbine rated speed 300 rpm Normal tail water level 358.0 m Status Under Progress |
Client Name | : | ANDRITZ HYDRO PVT. LTD. - INDIA |
Scope of Work | : | Construction stage Detailed design of Hydro-mechanical Components of Likhu – 2 and Likhu- A Hydroelectric Projects - Nepal. |
BRIEF DESCRIPTION OF WORKS | ||
A: Likhu - 2 HEP Nepal | ||
1) Detailed Design and Drawings of Stoplog gate,Gantry Crane & lifting beam as per finalised Technical - Civil layout & specifications. 2) Detailed Design and Drawings of Radial gate Embedment with details of Hydraulic Hoist (i.e. Capacity & Stroke) as per finalised Technical - Civil layout & specifications |
||
Status | : | Completed |
B: Likhu - A HEP Nepal | ||
Detailed Design of Monorail Supporting Structure for Desilting Basin Inlet and Outlet Gates | ||
Status | : | Completed |